<< | July 2023 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 Brown Bag Brain Trust | 21 | 22 |
23 | 24 | 25 Community Revitalization 101: Wrap Up | 26 Community Revitalization Academy - Organization | 27 Community Revitalization Academy - Organization | 28 | 29 |
30 | 31 2nd Quarter Reporting DUE | 1 | 2 | 3 | 4 | 5 |
Neon CRM by Neon One |